Start free, scale when ready. Every plan includes the full model stack.
Every plan includes the full model stack. Difference is scale.
| Feature | Free | Pro | Business | Team | Enterprise |
|---|---|---|---|---|---|
| Monthly credits | 100 | 10,000 | 30,000 | 50,000 | 200,000 |
| AI Agents | 1 | 20 | 50 | Unlimited | Unlimited |
| Entities | 3 | 50 | 200 | Unlimited | Unlimited |
| Backend Functions | 1 | 20 | 50 | Unlimited | Unlimited |
| Workflows | — | 3 | Unlimited | Unlimited | Unlimited |
| All 435+ AI Models | Free models only | ✓ All | ✓ All | ✓ All + Early Access | ✓ All + Early Access |
| Team Seats | 1 | 1 | 3 | 5 | Custom |
| Priority Support | Community | ✓ Priority | ✓ Priority | ✓ Dedicated | ✓ 24/7 Phone |
| Self-Host / On-Premise | ✓ MIT | ✓ MIT | ✓ MIT | ✓ MIT | ✓ + Source Access |
| GPU Server / Fine-tuning | — | — | — | Custom Hosting | ✓ Dedicated GPU |
All plans include: REST API, RAG engine, 49 tools, model playground, and auto-routing.